Previous Projects.
Previous Projects
2021-2023.
Research Project | Affiliation | Principal Investigator |
---|---|---|
SAMOC-SA | Bayworld Centre for Research and Education | Lamont, T DR |
Contemporary and Future Drivers of CO2 and Heat in the Southern Ocean | CSIR - Natural Resources and the Environment | Nicholson, S DR |
Seasonal Iron speciation in the Southern Ocean, from open ocean environments to naturally fertilized sub-Antarctic Islands (Marion and Gough Islands) | Department of Environmental Affairs | Mtshali, TN DR |
Avian scavengers as indicators of recovery of an island biota | Nelson Mandela University | Connan, MA DR |
SANAE HF radar | South African National Space Agency (SANSA) | Kosch, MJ Prof |
Polar Space Weather Studies | South African National Space Agency (SANSA) | Lotz, SI DR |
The Digital SA Agulhas II - Flagship for Vessel 4.0 | Stellenbosch University | Bekker, A PROF |
Antarctic Legacy of South Africa | Stellenbosch University | Olivier, M Ms |
Signal Processing and Control of a long-range Unmanned Surface Vehicle for Cetacean Detection in the Antarctic and Southern Seahttps://www.ee.sun.ac.za/djjversfeld/ | Stellenbosch University | Versfeld, DJJ PROF |
SEAmester-South Africa's Floating University | University of Cape Town | Ansorge, IJ PROF |
Parallel cycling of nitrogen and iron in the upper Southern Ocean: implications for biological CO2 drawdown and global ocean fertility | University of Cape Town | Fawcett, SE DR |
Influence of physical and biogeochemical processes on the Mechanical properties of Antarctic Sea Ice | University of Cape Town | Rampai, T |
Landscape and climate interactions | University of Fort Hare | Nel, W PROF |
Observing Dawn in the Cosmos | University of KwaZulu-Natal | MOODLEY, K PROF |
Comparative microbial ecology of pan-Antarctic soils | University of Pretoria | COWAN, DA PROF |
Marion Island Marine Mammals in Changing Environments: Individual Heterogeneity and Population Processes | University of Pretoria | de Bruyn, PJN PROF |
Africa, Antarctica and the Arts | University of Pretoria | Lavery, CM DR |
Enhanced insights regarding the ecology, evolution and function of marine microbiomes | University of Pretoria | Makhalanyane, TP PROF |
Ross seal ecology, behaviour and physiology in a changing environment | University of South Africa | McIntyre, T DR |
Previous Projects
2018-2020.
Previous Projects
2015-2017.
Research Project | Affiliation | Principal Investigator |
---|---|---|
SAMOC-South Africa (SAMOC-SA) | UCT | Ansorge, IJ Prof |
Vibration responses of the SA Agulhas II Polar Supply and Research Vessel | SU | Bekker, A Dr |
ROSS SEAL FORAGING ECOLOGY | UP | Bester, MN Prof |
Antarctic Marine Assessment and Management | UCT | Butterworth, DS Prof |
Polar Space Weather Studies | SANSA | Cilliers, PJ Dr |
SANAP Space Geodesy Marion/Gough/Antarctica | HartRAO | Combrinck, L Prof |
Structural and functional metagenomics of Antarctic Dry Valley edaphic communities | UP | Cowan, DA Prof |
Marion Island Marine Mammals – sensitivity to global drivers of environmental change | UP | De Bruyn, PJN Dr |
Establishing the use of a new lipid paleo-biomarker in the Southern Ocean | SU | Fietz, S Dr |
GAACRP | GEO | Grantham, GH Prof |
A trait-based approach to understand alien invasion trajectories and potential invasion risks | UP | Greve, M Dr |
Fine scale stable isotope analysis of teeth: an in-depth study of Southern Ocean fur seals | Bayworld | Hofmeyr, G Dr |
Refugia: Presence, location and importance | UJ | Jansen van Vuuren, B Prof |
SANAE HF Radar | SANSA | Kosch, MJ Prof |
Cosmic-ray research | NWU | Kruger, H Dr |
Incorporating biotic interactions to improve predictions of the ecological effects of climate change | UP | Le Roux, P Dr |
Microbial Ecology in Antarctic Ecosystems | RU | Matcher, G Dr |
Landscape Processes in Antarctic Ecosystems | RU | Meiklejohn, KI Prof |
Ecophysiology of Marion Island plants | SU | Midgley, G Prof |
Scale Sensitivities of CO2 Fluxes in the Southern Ocean | CSIR | Monteiro, PMS Dr |
Landscape and climate interactions in a changing sub-Antarctic environment | UFH | Nel, W Prof |
Ocean utilisation in marine top predators | NMMU | Pistorius, P Dr |
TRAIN-SOPP: Southern Ocean Primary Production in the Earth System | UCT | Reason, C Dr |
Speciation and interaction of iron nano-particles in Southern Ocean | SU | Roychoudhury, an Prof |
Albatrosses and petrels as ocean sentinels | UCT | Ryan, PG Prof |
Observing Dawn in the Cosmos | UKZN | Sievers, J Prof |
Surface ocean physical dynamics of the Southern Ocean | CSIR | Swart, S Dr |
Understanding the biogeochemical response to physical drivers in the Southern Ocean using bio-optics | CSIR | Thomalla, SJ Dr |
Previous Projects
2014.
Research Project | Affiliation | Principal Investigator |
---|---|---|
SAMOC-SA | UCT | Ansorge, IJ Prof |
Occupant Comfort on a Polar Supply Research Vessel | SU | Bekker, A Dr |
Antarctic Blue Whales | UP | Best, PB Dr |
Population Ecology of Pinnipeds | UP | Bester, MN Prof |
Southern Elephant Seal Mating Systems | UP | Bester, MN Prof |
Archaeologies of Antarctica | IZMCT | Boshoff, JJ Mr |
Antarctic Marine Assessment and Management | UCT | Butterworth, DS Prof |
Human Impacts on Antarctic Biodiversity | SU | Chown, SL Prof |
Polar Space Weather Studies | SANSA | Cilliers, PJ Dr |
Antarctic Dry Valley Soil Ecosystems | UP | Cowan, DA Prof |
Conserving Penguins and Inshore-Feeding Seabirds | UCT | Crawford, RJM Dr |
Killer Whales at Marion Island | UP | De Bruyn, PJN Dr |
Microbial Ecosystem Functioning | RU | Dorrington, RA Prof |
SANAP 3rd Symposium at Rhodes University | RU | Dorrington, RA Prof |
Geology Sand#248; R Rondane – Natal Belt | UJ | Elburg, MA Prof |
Deep Crustal Processes Recorded in Antarctic Rocks | UCT | Fagereng, A Dr |
GAACRP | GEO | Grantham, GH Prof |
Climate Change and Genetic Diversity | UJ | Jansen van Vuuren, B Prof |
Lightning and AMP; VLF | SANSA | Kosch, MJ Prof |
SANAE HF Radar Experiment | SANSA | Lamprecht, GH Dr |
Coccolithophore Calcification Rates | UCT | Lucas, MI Prof |
Landscape Processes in Antarctic Ecosystems | RU | Meiklejohn, KI Prof |
SA – Southern Ocean Biogeochemistry | CSIR | Monteiro, PMS Dr |
Seasonal Cycle of Carbon in Southern Ocean | CSIR | Monteiro, PMS Dr |
SOCCO International Workshop on the Seasonal Characteristics of the FE Cycle in the Southern Ocean | CSIR | Monteiro, PMS Dr |
Cosmic Ray Experiments | NWU | Moraal, H Prof |
Iron, Light Limitation in Antarctic Phytoplankton | CSIR | Mtshali, TN Dr |
Bioactive Element in Southern Ocean | SU | Roychoudhury, AN Prof |
Re-conserving Albatrosses and Petrels | UCT | Ryan, PG Prof |
Marion Island Plant Functional Traits | SU | Smith, VR Prof |
Biological Response to Physics Using Bio-Optics | CSIR | Thomalla, SJ Dr |
Scientific Personnel Expenditure | DEA | Valentine, HR Mr |
Previous Projects
2013.
Research Project | Affiliation | Principal Investigator |
---|---|---|
SAMOC–SA | UCT | Ansorge, IJ Dr |
Subtropical Convergence Study | UCT | Ansorge, IJ Dr |
Occupant Comfort on a Polar Supply Research Vessel | SU | Bekker, A Dr |
Antarctic Blue Whales | UP | Best, PB Dr |
Population Ecology of Pinnipeds | UP | Bester, MN Prof |
Southern Elephant Seal Mating Systems | UP | Bester, MN Prof |
Archaeologies of Antarctica | IZM | Boshoff, JJ Mr |
Antarctic Marine Assessment and Management | UCT | Butterworth, DS Prof |
Human Impacts on Antarctic Biodiversity | SU | Chown, SL Prof |
Polar Space Weather Studies | SANSA | Cilliers, PJ Dr |
Antarctic Dry Valley Soil Ecosystems | UP | Cowan, DA Prof |
Extremophile Phage Biology | UP | Cowan, DA Prof |
Microbial Communities in Antarctic Soils | UP | Cowan, DA Prof |
Conserving Penguins and Inshore-feeding Seabirds | UCT | Crawford, RJM Dr |
Microbial Ecosystem Functioning | RU | Dorrington, RA Prof |
Geology Sør Rondane – Natal Belt | UKZN | Elburg, MA Dr |
Deep Crustal Processes Recorded in Antarctic Rocks | UCT | Fagereng, A Dr |
GAACRP | CG | Grantham, GH Dr |
Climate Change and Genetic Diversity | UJ | Jansen van Vuuren, B Prof |
Lightning and VLF | SANSA | Kosch, MJ Prof |
SANAE HF Radar Experiment | SANSA | Lamprecht, GH Dr |
Coccolithophore Calcification Rates | UCT | Lucas, MI Prof |
Landscape Processes in Antarctic Ecosystems | RU | Meiklejohn, KI Prof |
Seasonal Cycle of Carbon in Southern Ocean | CSIR | Monteiro, PMS Dr |
South African–Southern Ocean Biogeochemistry | CSIR | Monteiro, PMS Dr |
Cosmic Ray Experiments | NWU | Moraal, H Prof |
Iron, Light Limitation in Antarctic Phytoplankton | CSIR | Mtshali, TN Dr |
Bioactive Elements in Southern Ocean | SU | Roychoudhury, AN Prof |
Re-Conserving Albatrosses and Petrels | UCT | Ryan, PG Prof |
Marion Island Plant Functional Traits | SU | Smith, VR Prof |
Biological Response to Physics Using Bio-optics | CSIR | Thomalla, SJ Dr |
Creating an Online Archive | UCT | Van Sittert, L Prof |
Previous Projects
2012.
Research Project | Affiliation | Principal Investigator |
---|---|---|
Ship-based and newmooring array south of Africa | UCT | Ansorge, IJ Dr |
South Atlantic Meridional Overturning Circulation South Africa–Acontinued | UCT | Ansorge, IJ Dr |
Subtropical Convergence Study | UCT | Ansorge, IJ Dr |
Occupant comfort on a Polar Supply Research Vessel | SU | Bekker, A Dr |
Antarctic blue whales | UP | Best, PB |
Population Ecology of Pinnipeds | UP | Bester, MN Prof |
Southern Elephant Seal Mating Systems | UP | Bester, MN Prof |
Archaeologies of Antarctica | IZMT | Boshoff, JJ Mr |
Antarctic Marine Assessment and Management | UCT | Butterworth, DS Prof |
Albatrosses as ecosystemengineers | SU | Chown, SL Prof |
Antarctic Conservation in the 21st century: Workshop and Synthesis | SU | Chown, SL Prof |
Human impacts on Antarctic biodiversity | SU | Chown, SL Prof |
Polar Space Weather studies | SANSA | Cilliers, PJ Dr |
Antarctic Science Winter School | SANSA | Collier, AB Dr |
Extremophile phage biology | UWC | Cowan, DA Prof |
Microbial communities in Antarctic soils | UWC | Cowan, DA Prof |
Conserving penguins and inshore-feeding seabirds | UCT | Crawford, RJM Dr |
Microbial ecosystemfunctioning | RU | Dorrington, RA Prof |
The pre-Pan-African geological history of the Rondane Mountains UKZN compared to the Natal Belt | UJ | Elburg, MA Dr |
Deep crustal processes recorded in Antarctic rocks | UCT | Fagereng, A Dr |
Gondwana Amalgamation and Correlation | CG | Grantham, GH Dr |
Climate change and genetic diversity | UJ | Jansen van Vuuren, B Prof |
The evolution of variability | UJ | Jansen van Vuuren, B Prof |
Lightning and VLFWaves Observations to Characterise the Plasmasphere HMO | SANSA | Kosch, MJ Prof |
SANAE HFradar experiment | SANSA | Lamprecht, GH Dr |
Coccolithophore calcification rates | UCT | Lucas, MI Prof |
Landscape prcesses in Antarctic Ecosystems | RU | Meiklejohn, KI Prof |
SA–Southern Ocean Biogeochemistry | CSIR | Monteiro, PMS Dr |
Seasonal Cycle of Carbon in Southern Ocean | CSIR | Monteiro, PMS Dr |
Cosmic ray experiments | NWU | Moraal, H Prof |
Iron, light limitation in Antarctic phytoplankton | CSIR | Mtshali, TN Dr |
Bioactive elements in Southern Ocean | SU | Roychoudhury, AN Prof |
ResConserving albatrosses and petrels | UCT | Ryan, PG Prof |
Marion Island plant functional traits | SU | Smith, VR Prof |
Biological response to physics using bio-optics | CSIR | Thomalla, SJ Dr |
Scientific Personnel Expenditure | DEA | Valentine, HR Mr |
Creating an online archive | UCT | Van Sittert, L Prof |
Short termchange in Nesospiza buntings | UCT | Van Sittert, L Prof |
Previous Projects
2011.
Research Project | Affiliation | Principal Investigator |
---|---|---|
Dynamics of the STC in the South Atlantic | UCT | Ansorge, IJ Dr |
South Atlantic Meridional Overturning Circulation Workshop | UCT | Ansorge, IJ Dr |
Subtropical Convergence Study | UCT | Ansorge, IJ Dr |
Population Ecology of Pinnipeds | UP | Bester, MN Prof |
Albatrosses as ecosystem engineers | SU | Chown, SL Prof |
Marion and Prince Edward, Africa’s Southern Islands- launch | SU | Chown, SL Prof |
Promoting South Africa’s Antarctic Legacy | SU | Chown, SL Prof |
Antarctic Science Winter School | SANSA | Collier, AB Dr |
VLF, ELF& ULF Signs of Ionospheric Disturbances | SANSA | Collier, AB Dr |
Brett Delport to attend the Int Ass of Geomagnetismand Agronomy Con Hungary | UKZN | Collier, AB Dr |
Extremophile phage biology | UWC | Cowan, DA Prof |
Microbial communities in Antarctic soils | UWC | Cowan, DA Prof |
Training courses in Quantitative Molecular Ecology 2009-2010 | UWC | Cowan, DA Prof |
Seabirds at Marion Island | UCT | Crawford, RJM Dr |
Sub-Antarctic fish systematics | SAIAB | Gon, O Dr |
SHARE | SANSA | Govender, K Dr |
The evolution of variability | SU | Jansen van Vuuren, B Prof |
Wind generator and storage system for polar region | SU | Kamper, MJ Prof |
Spatial variability in Southern Ocean ecosystems | RU | McQuaid, CD Prof |
Geomorphology and Climate Change | RU | Meiklejohn, KI Prof |
SA – Southern Ocean Biogeochemistry | CSIR | Monteiro, PMS Dr |
Cosmic Ray Research | NWU | Moraal, H Prof |
Antarctic impacts on South African climate | UCT | Reason, CJC Prof |
Individual variation in albatross re | UCT | Ryan, PG Prof |
Short term change in Nesospiza buntings | UCT | Ryan, PG Prof |
A vegetation biomass and nutrient budget of Marion | SU | Smith, VR Prof |
Scientific Personnel Expenditure | DEA | Valentine, HR Mr |
Creating an online archive | UCT | Van Sittert, L Prof |
Seasonal Cycle of Carbon in Southern Ocean | CSIR | Monteiro, PMS Dr |
Cosmic ray experiments | NWU | Moraal, H Prof |
Iron, light limitation in Antarctic phytoplankton | CSIR | Mtshali, TN Dr |
Bioactive elements in Southern Ocean | SU | Roychoudhury, AN Prof |
ResConserving albatrosses and petrels | UCT | Ryan, PG Prof |
Marion Island plant functional traits | SU | Smith, VR Prof |
Biological response to physics using bio-optics | CSIR | Thomalla, SJ Dr |
Scientific Personnel Expenditure | DEA | Valentine, HR Mr |
Creating an online archive | UCT | Van Sittert, L Prof |
Previous Projects
2010.
Research Project | Affiliation | Principal Investigator |
---|---|---|
Dynamics of the STC in the South Atl | UCT | Ansorge, IJ Dr |
Ocean tools manipulation and analysis course | UCT | Ansorge, IJ Dr |
Subtropical Convergence Study | UCT | Ansorge, IJ Dr |
Hosting of the Annual SANAP Principal Investigator – Student Symposium | UCT | Balarin, ER Mr |
Reservoir host potential of invasive Mus Musculus | UP | Bastos, ADS Prof |
Marine Mammal Exploration of the Oceans | UP | Bester, MN Prof |
Population ecology of pinnipeds | UP | Bester, MN Prof |
Albatrosses as ecosystem engineers | SU | Chown, SL Prof |
Drivers of sub-antarctic terrestrial | SU | Chown, SL Prof |
Marion and Prince Edward, Africa’s Southern Islands- launch | SU | Chown, SL Prof |
Promoting South Africa’s Antarctic Legacy | SU | Chown, SL Prof |
VLF, ELF and ULF Signs of Ionospheric Disturbances | SANSA | Collier, AB Dr |
Extremophile phage biology | UWC | Cowan, DA Prof |
Microbial communities in Antarctic soils | UWC | Cowan, DA Prof |
Training courses in Quantitative Molecular Ecology 2009-2010 | UWC | Cowan, DA Prof |
Seabirds at Marion Island | UCT | Crawford, RJM Dr |
Sub-Antarctic fish systematics | SAIAB | Gon, O Mr |
SCAR XXXI & Science Conference, Buenos Aires, Argentina 2010 | CG | Grantham, GH Dr |
The evolution of variability | SU | Jansen van Vuuren, B Prof |
Wind generator and storage system for polar region | SU | Kamper, MJ Prof |
Southern Hemisphere Auroral Radar Experiment | SANSA | Magnus, LG Dr |
Atmospheric Interactions and Applications | SANSA | Malinga, SB Dr |
Spatial variability in Southern Ocean ecosystems | RU | McQuaid, CD Prof |
Geomorphology and Climate Change | RU | Meiklejohn, KI Prof |
SA- Southern Ocean Biogeochemistry | CSIR | Monteiro, PMS Dr |
Cosmic Ray Research | NWU | Moraal, H Prof |
Antarctic impacts on South African climate | UCT | Reason, CJC Prof |
Biogeochemistry of the Southern Ocean | SU | Roychoudhury, AN Prof |
Individual variation in albatross re | UCT | Ryan, PG Prof |
Short term change in Nesospiza buntings | UCT | Ryan, PG Prof |
A vegetation biomass and nutrient budget of Marion | SU | Smith, VR Prof |
Scientific Personnel Expenditure | DEA | Valentine, HR Mr |
Creating an online archive | UCT | Van Sittert, L Prof |
Marion Island plant functional traits | SU | Smith, VR Prof |
Biological response to physics using bio-optics | CSIR | Thomalla, SJ Dr |
Scientific Personnel Expenditure | DEA | Valentine, HR Mr |
Creating an online archive | UCT | Van Sittert, L Prof |